Skip to product information
PCUT Neo Automatic Cutting Machine
Specifications
- Brand
- Eka System
Bulk pricing available. Talk to our team.
We usually reply the same working day.
High-precision cutting solutions designed for demanding fabric applications across apparel, automotive, industrial, and technical textile industries.
- High Cost Performance Ratio
- High-Precision
Specifications
| PCUT neo-S55 | PCUT neo-S85 |
| Cutting Height / mm | 55 |
| Cutting Area / m | 1.8 × (1.8 / 2.0 / 2.2) |
| Blade Specifications / mm | 2.4 × 8.5 2 × 7 |
| Maximum Cutting Speed / m/min | 50 |
| Maximum Acceleration / m/s² | 5 |
| Blade Vibration Frequency / min | 3600 |
| Average Power Consumption / kW | 6–8 |
| Lateral Transfer | OPTIONAL |
| Drilling Needle | OPTIONAL |
| Double Drilling Tool System | OPTIONAL |
| Blade Cooling System | OPTIONAL |
| Drilling Silo Type Multi-Drill Prame System | OPTIONAL |
| Powerful Heavy Cutter Head | OPTIONAL |
| Automatic Cutting Compensation System | STANDARD CONFIGURATION |
| Overall Dimensions (L × W × H) / m | 4.9 × 2.8 × 2.2 |
| Equipment Weight / kg | 3900 |
| Table Height / m | 0.9 |
| Power Supply V / Hz | 380V / 50Hz |
| Vacuum Power / kW | 28 |
| Vacuum Pressure / kPa | MAX -25 |
| Operating System | Win10 |
| CAD Compatibility | NC CUT GBR DXF PLT |
| Pressure of Compressed Air / MPa | 0.6–0.7 |
| Fixed Mode | Vacuum Adsorption |
| Repeat Accuracy | ≤ 0.05 mm |
| Transmission Interface | USB 2.0 |
| Noise Level / dB | ≤ 75 |
| Display Size | 24-inch |
| Note | Other special models can support customization |
Full specifications, photographs and videos for the PCUT Neo Automatic Cutting Machine →
You may also like
Not sure this is the right grade?
Send us your fabric, machine and shade requirement and we will confirm before you order.
