Automatic Cutting Machine
PCUT Neo Series
High-precision cutting solutions designed for demanding fabric applications across apparel, automotive, industrial, and technical textile industries.
Model Introduction
PCUT Neo Series
The PCUT neo series provides high-performance and high-precision cutting solutions for a wide range of textile and industrial materials.
High-Precision Cutting Performance
High Cost Performance Ratio
An economical solution designed to deliver reliable cutting performance and excellent value.
High-Precision
Designed for precise cutting applications where accuracy and consistency are important.
Applications Suitable for high-precision cutting of fabrics with relatively hard textures, such as denim, airbag materials, automotive interiors, and industrial textiles, as well as knitted and woven fabrics.
High Performance & Mass Production
High Cost Performance Ratio
Provides an effective balance of performance, productivity, and operational value.
High Performance
Designed for demanding production environments requiring reliable and consistent performance.
Suitable for Mass Production
Suitable for production environments where high productivity and repeatable cutting performance are required.
Applications Suitable for high-precision cutting of tough materials such as denim, airbag fabrics, automotive interiors, and industrial textiles, as well as knitted and woven fabrics.
Engineering
Advanced Cutting Features
-
High Speed Cutting Head — High Frequency Vibration Cutting
-
Intelligent Induction Compensation System
-
Advanced Software Control System
-
Advanced Intelligent Blade Sharpening System
-
Safety Anticollision Warning System
-
Multi-Function Lateral Transfer System
-
Powerful Software Compatibility
-
High Efficiency and Energy Saving Cooling System
High Speed Intelligent Cutting Bed Series
PCUT Neo Technical Specifications
| Equipment Model | PCUT neo-S55 | PCUT neo-S85 | PCUT neo-H65 | PCUT neo-H95 | PCUT neo-S30 |
|---|---|---|---|---|---|
| Cutting Height / mm | 55 | 85 | 65 | 95 | 30 |
| Cutting Area / m | 1.8 × (1.8 / 2.0 / 2.2) | — | |||
| Blade Specifications / mm | 2.4 × 8.5 2 × 7 | 2.4 × 8.5 | 2.4 × 8.5 2 × 7 | 2.4 × 8.5 | 1.5 × 5.5 |
| Maximum Cutting Speed / m/min | 50 | 80 | |||
| Maximum Acceleration / m/s² | 5 | 8 | |||
| Blade Vibration Frequency / min | 3600 | 6000 | — | ||
| Average Power Consumption / kW | 6–8 | 8–10 | — | ||
| Lateral Transfer | OPTIONAL | ||||
| Drilling Needle | OPTIONAL | ||||
| Double Drilling Tool System | OPTIONAL | ||||
| Blade Cooling System | OPTIONAL | ||||
| Drilling Silo Type Multi-Drill Frame System | OPTIONAL | ||||
| Powerful Heavy Cutter Head | OPTIONAL | ||||
| Automatic Cutting Compensation System | STANDARD CONFIGURATION | ||||
| Overall Dimensions (L × W × H) / m | 4.9 × 2.8 × 2.2 | — | |||
| Equipment Weight / kg | 3900 | — | |||
| Table Height / m | 0.9 | ||||
| Power Supply V / Hz | 380V / 50Hz | ||||
| Vacuum Power / kW | 28 | 30 | — | ||
| Vacuum Pressure / kPa | MAX -25 | ||||
| Operating System | Win10 | ||||
| CAD Compatibility | NC CUT GBR DXF PLT | ||||
| Pressure of Compressed Air / MPa | 0.6–0.7 | ||||
| Fixed Mode | Vacuum Adsorption | ||||
| Repeat Accuracy | ≤ 0.05 mm | ||||
| Transmission Interface | USB 2.0 | ||||
| Noise Level / dB | ≤ 75 | ||||
| Display Size | 24-inch | ||||
Other special models can support customization.
Come and see it run
Visit our works
314, Link Road, Cheema Chowk,Transport Nagar, Industrial Area-A,
Ludhiana, Punjab 141003
